Die Casting Automatic Spraying Machine

parameters
| Parameter | BULL-1P | BULL-2P | BULL-3P | BULL-4P |
|---|---|---|---|---|
| Suitable die-casting machine | 125-200tons | 200-350tons | 350-550tons | 550-800tons |
| Copper pipe (fixed mold) | 13pcs | 19pcs | 19pcs | 28pcs |
| Copper pipe (movable mold) | 13pcs | 19pcs | 19pcs | 28pcs |
| Copper pipe (midst) | 8pcs | 14pcs | 14pcs | 14pcs |
| Wind pressure source | 5.5-6.5kg/cm2 | 5.5-6.5kg/cm2 | 5.5-6.5kg/cm2 | 5.5-6.5kg/cm2 |
| Interface of wind pressure source | PT 1" | PT 1" | PT 1" | PT 1" |
| Release agent | 5-6kg/cm2 | 5-6kg/cm2 | 5-6kg/cm2 | 5-6kg/cm2 |
| Release agent Interface | PT ½" | PT ½" | PT ½" | PT ½" |
| Adjustable thikness of mold | 220mm | 300mm | 350mm | 350mm |
| Stroke(Max) | 600mm | 800mm | 900mm | 1000mm |
| Ascending time | 0.8s | 1.0s | 1.5s | 2.2s |
| Descending time | 1.0s | 1.2s | 1.5s | 2.2s |
| Drive power | 380V 1KVA |
380V 1KVA |
380V 1KVA |
380V 1KVA |
