Automatic ladling machine is driven by the four-bar linkage and worm and gear, and regulated by frequency converter, which is controlled by the imported PLC and frequency converter.
 
parameters
Suitable 125tons to 850tons Die Casting Machines
| Model | BULL-250L | BULL-350L | BULL-500L | BULL-800L | 
| Suitable die-casting machine | 125~250tons | 280~350tons | 400~630tons | 650~850tons | 
| Quantum of ladling-in | 3.5kg | 4.5kg | 6.5kg | 8kg | 
| Precision of ladling-in | ±1.5% | ±1.5% | ±1.5% | ±1.5% | 
| Speed of ladling-in | 2s | 2s | 2.5s | 2.5s | 
| Diameter of crucible | 400mm | 500mm | 550mm | 600mm | 
| Depth of ladling-out | 350mm | 350mm | 350mm | 400mm | 
| Driving power supply-Arm | 1500W4P | 1500W4P | 1500W4P | 2200W4P | 
| Driving power supply-Ladle | 750W4P | 750W4P | 750W4P | 550W4P Gear Motor | 
| Drive power | 380V 2.5KVA
 | 380V 2.5KVA
 | 380V 2.5KVA
 | 380V 3KVA
 | 
 
 
 
Suitable 900tons to 3500tons Die Casting Machines
| Model | BULL-1000L | BULL-1600L | BULL-2000L | BULL-3000L | 
| Suitable die-casting machine | 900~1100tons | 1250~1600tons | 1800~2500tons | 2800~3500tons | 
| Quantum of ladling-in | 15kg | 20kg | 30kg | 40kg | 
| Precision of ladling-in | ±2% | ±2% | ±2% | ±2% | 
| Speed of ladling-in | 3s | 3s | 3.5s | 4s | 
| Diameter of crucible | 700mm | 800mm | 850mm | 900mm | 
| Depth of ladling-out | 400mm | 400mm | 400mm | 500mm | 
| Driving power supply-Arm | 3000W4P | 3000W4P | 3000W4P | 4000W4P | 
| Driving power supply-Ladle | 750W4P Gear Motor | 750W4P Gear Motor | 750W4P Gear Motor | 1500W4P Gear Motor | 
| Drive power | 380V 3KVA
 | 380V 4.5KVA
 | 380V 4.5KVA
 | 380V 5.5KVA
 |